Size Guide — Kids Classic Sweatsuit
Size Guide: Kids Classic Sweatsuit
Sweatshirt Measurements
| Measurement | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
|---|---|---|---|---|---|
| Front length | 14.5" | 15.25" | 16" | 16.75" | 18" |
| Chest width | 26" | 27" | 28" | 29" | 30.5" |
| Sweep width | 24" | 25" | 26" | 27" | 28.5" |
| Across shoulder | 11.75" | 12.125" | 12.5" | 12.875" | 13.5" |
| Sleeve length | 12.5" | 13.5" | 14.5" | 15.5" | 17" |
Sweatpants Measurements
| Measurement | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
|---|---|---|---|---|---|
| Waist (relaxed) | 21" | 22" | 23" | 24" | 25.5" |
| Low hip | 24" | 25" | 26" | 27" | 28.5" |
| Front rise | 7.5" | 8" | 8.5" | 9" | 9.75" |
| Inseam | 12.5" | 14" | 15.5" | 17" | 19.25" |
| Thigh | 13" | 13.5" | 14" | 14.5" | 15.25" |
| Leg opening | 2.75" | 3.25" | 3.75" | 4.25" | 5" |
All measurements are of the finished garment, taken flat. Sizes are age based.