Free shipping on orders over $70

Your cart

Your cart is empty

Size Guide: Kids Classic Short Set

Top Measurements

Measurement 2-3Y 3-4Y 4-5Y 5-6Y 6-7Y
Front length 14.5" 15.25" 16" 16.75" 18"
Chest width 26" 27" 28" 29" 30.5"
Sweep width 24" 25" 26" 27" 28.5"
Across shoulder 11.75" 12.125" 12.5" 12.875" 13.5"
Sleeve length 5" 5.25" 5.5" 5.75" 6.125"

Shorts Measurements

Measurement 2-3Y 3-4Y 4-5Y 5-6Y 6-7Y
Waist (relaxed) 21" 22" 23" 24" 25.5"
Low hip 24" 25" 26" 27" 28.5"
Front rise 7.5" 8" 8.5" 9" 9.75"
Inseam 2.5" 2.5" 2.5" 2.5" 2.5"
Thigh 13.5" 14" 14.5" 15" 15.75"
Leg opening 13.25" 13.75" 14.25" 14.75" 15.5"

All measurements are of the finished garment, taken flat. Sizes are age based.